लिंक सांख्यिकी
GET https://rqrcode.com/api/statistics/{link_id}
पैरामीटर | विवरण | विवरण |
---|---|---|
start_date | आवश्यक | Y-m-d फ़ॉर्मेट में प्रारंभ तिथि। |
end_date | आवश्यक | Y-m-d फ़ॉर्मेट में समाप्ति तिथि। |
type | वैकल्पिक स्ट्रिंग | अनुमति प्राप्त मान: overview , referrer_host , referrer_path , continent_code , country_code , city_name , os_name , browser_name , device_type , browser_language , utm_source , utm_medium , utm_campaign |
country_code | वैकल्पिक स्ट्रिंग | उपलब्ध जब: type = city_name |
utm_source | वैकल्पिक स्ट्रिंग | उपलब्ध जब: type = utm_medium, utm_campaign |
utm_medium | वैकल्पिक स्ट्रिंग | उपलब्ध जब: type = utm_campaign |
referrer_host | वैकल्पिक स्ट्रिंग | उपलब्ध जब: type = referrer_path |
curl --request GET \
--url 'https://rqrcode.com/api/statistics/{link_id}?start_date=2020-01-01&end_date=2021-01-01' \
--header 'Authorization: Bearer {api_key}' \
--url 'https://rqrcode.com/api/statistics/{link_id}?start_date=2020-01-01&end_date=2021-01-01' \
--header 'Authorization: Bearer {api_key}' \
{
"data": [
{
"pageviews": 20,
"visitors": 5,
"formatted_date": "2021-01"
},
{
"pageviews": 35,
"visitors": 10,
"formatted_date": "2021-02"
},
{
"pageviews": 50,
"visitors": 25,
"formatted_date": "2021-03"
}
]
}