Links
GET https://rqrcode.com/api/links/
curl --request GET \
--url 'https://rqrcode.com/api/links/' \
--header 'Authorization: Bearer {api_key}' \
--url 'https://rqrcode.com/api/links/' \
--header 'Authorization: Bearer {api_key}' \
Parameter | Einzelheiten | Beschreibung |
---|---|---|
page | Optional (Optional) Ganzzahl | Die Seitenzahl, von der Sie Ergebnisse erhalten möchten. Standardmäßig ist sie 1 . |
results_per_page | Optional (Optional) Ganzzahl | Wie viele Ergebnisse möchten Sie pro Seite? Erlaubte Werte sind: 10 , 25 , 50 , 100 , 250 , 500 , 1000 . Standardmäßig ist es 25 . |
{
"data": [
{
"id": 1,
"project_id": null,
"domain_id": 0,
"type": "link",
"url": "example",
"location_url": "https://example.com/",
"settings": {
"password": null,
"sensitive_content": false
},
"pageviews": 10,
"order": 0,
"start_date": null,
"end_date": null,
"date": "2020-11-15 12:00:00"
}
],
"meta": {
"page": 1,
"results_per_page": 25,
"total": 1,
"total_pages": 1
},
"links": {
"first": "https://rqrcode.com/api/links?&page=1",
"last": "https://rqrcode.com/api/links?&page=1",
"next": null,
"prev": null,
"self": "https://rqrcode.com/api/links?&page=1"
}
}
GET https://rqrcode.com/api/links/{link_id}
curl --request GET \
--url 'https://rqrcode.com/api/links/{link_id}' \
--header 'Authorization: Bearer {api_key}' \
--url 'https://rqrcode.com/api/links/{link_id}' \
--header 'Authorization: Bearer {api_key}' \
{
"data": {
"id": 1,
"project_id": null,
"domain_id": 0,
"type": "link",
"url": "example",
"location_url": "https://example.com/",
"settings": {
"password": null,
"sensitive_content": false
},
"pageviews": 10,
"order": 0,
"start_date": null,
"end_date": null,
"date": "2020-11-15 12:00:00"
}
}
POST https://rqrcode.com/api/links
Parameter | Einzelheiten | Beschreibung |
---|---|---|
location_url | Erforderlich Zeichenkette | Die URL des Ziels. |
url | Optional (Optional) Zeichenkette | Der URL-Alias des generierten Links. Lassen Sie ihn leer für einen zufällig generierten. |
domain_id | Optional (Optional) Ganzzahl | - |
project_id | Optional (Optional) Ganzzahl | - |
pixels_ids | Optional (Optional) Array Ganzzahl | - |
schedule | Optional (Optional) Boolean | - |
start_date | Optional (Optional) Zeichenkette | Verfügbar, wenn: schedule = true |
end_date | Optional (Optional) Zeichenkette | Verfügbar, wenn: schedule = true |
pageviews_limit | Optional (Optional) Ganzzahl | - |
expiration_url | Optional (Optional) Zeichenkette | - |
password | Optional (Optional) Zeichenkette | - |
forward_query_parameters_is_enabled | Optional (Optional) Boolean | - |
utm_source | Optional (Optional) missing_translation: api_documentation.strings | - |
utm_medium | Optional (Optional) missing_translation: api_documentation.strings | - |
utm_campaign | Optional (Optional) missing_translation: api_documentation.strings | - |
sensitive_content | Optional (Optional) Boolean | - |
http_status_code | Optional (Optional) Ganzzahl | Erlaubte Werte: 301 , 302 , 307 , 308 |
app_linking_is_enabled | Optional (Optional) Boolean | - |
cloaking_is_enabled | Optional (Optional) Boolean | - |
cloaking_title | Optional (Optional) Zeichenkette | - |
cloaking_favicon | Optional (Optional) Datei | - |
cloaking_opengraph | Optional (Optional) Datei | - |
targeting_type | Optional (Optional) Zeichenkette | continent_code , country_code , city_name , device_type , browser_language , rotation , os_name , browser_name |
targeting_continent_code_key[index] | Optional (Optional) Zeichenkette | (targeting_type=continent_code) |
targeting_continent_code_value[index] | Optional (Optional) Zeichenkette | (targeting_type=continent_code) |
targeting_country_code_key[index] | Optional (Optional) Zeichenkette | (targeting_type=country_code) |
targeting_country_code_value[index] | Optional (Optional) Zeichenkette | (targeting_type=country_code) |
targeting_city_name_key[index] | Optional (Optional) Zeichenkette | (targeting_type=city_name) |
targeting_city_name_value[index] | Optional (Optional) Zeichenkette | (targeting_type=city_name) |
targeting_device_type_key[index] | Optional (Optional) Zeichenkette | (targeting_type=device_type) |
targeting_device_type_value[index] | Optional (Optional) Zeichenkette | (targeting_type=device_type) |
targeting_browser_language_key[index] | Optional (Optional) Zeichenkette | (targeting_type=browser_language) |
targeting_browser_language_value[index] | Optional (Optional) Zeichenkette | (targeting_type=browser_language) |
targeting_rotation_key[index] | Optional (Optional) Zeichenkette | (targeting_type=rotation) |
targeting_rotation_value[index] | Optional (Optional) Zeichenkette | (targeting_type=rotation) |
targeting_os_name_key[index] | Optional (Optional) Zeichenkette | (targeting_type=os_name) |
targeting_os_name_value[index] | Optional (Optional) Zeichenkette | (targeting_type=os_name) |
targeting_browser_name_key[index] | Optional (Optional) Zeichenkette | (targeting_type=browser_name) |
targeting_browser_name_value[index] | Optional (Optional) Zeichenkette | (targeting_type=browser_name) |
curl --request POST \
--url 'https://rqrcode.com/api/links' \
--header 'Authorization: Bearer {api_key}' \
--header 'Content-Type: multipart/form-data' \
--form 'url=example' \
--form 'location_url=https://rqrcode.com/' \
--url 'https://rqrcode.com/api/links' \
--header 'Authorization: Bearer {api_key}' \
--header 'Content-Type: multipart/form-data' \
--form 'url=example' \
--form 'location_url=https://rqrcode.com/' \
{
"data": {
"id": 1
}
}
POST https://rqrcode.com/api/links/{link_id}
Parameter | Einzelheiten | Beschreibung |
---|---|---|
location_url | Optional (Optional) Zeichenkette | Die URL des Ziels. |
url | Optional (Optional) Zeichenkette | Der URL-Alias des generierten Links. Lassen Sie ihn leer für einen zufällig generierten. |
domain_id | Optional (Optional) Ganzzahl | - |
project_id | Optional (Optional) Ganzzahl | - |
pixels_ids | Optional (Optional) Array Ganzzahl | - |
schedule | Optional (Optional) Boolean | - |
start_date | Optional (Optional) Zeichenkette | Verfügbar, wenn: schedule = true |
end_date | Optional (Optional) Zeichenkette | Verfügbar, wenn: schedule = true |
pageviews_limit | Optional (Optional) Ganzzahl | - |
expiration_url | Optional (Optional) Zeichenkette | - |
password | Optional (Optional) Zeichenkette | - |
forward_query_parameters_is_enabled | Optional (Optional) Boolean | - |
utm_source | Optional (Optional) missing_translation: api_documentation.strings | - |
utm_medium | Optional (Optional) missing_translation: api_documentation.strings | - |
utm_campaign | Optional (Optional) missing_translation: api_documentation.strings | - |
sensitive_content | Optional (Optional) Boolean | - |
http_status_code | Optional (Optional) Ganzzahl | Erlaubte Werte: 301 , 302 , 307 , 308 |
app_linking_is_enabled | Optional (Optional) Boolean | - |
cloaking_is_enabled | Optional (Optional) Boolean | - |
cloaking_title | Optional (Optional) Zeichenkette | - |
cloaking_favicon | Optional (Optional) Datei | - |
cloaking_opengraph | Optional (Optional) Datei | - |
targeting_type | Optional (Optional) Zeichenkette | continent_code , country_code , city_name , device_type , browser_language , rotation , os_name , browser_name |
targeting_continent_code_key[index] | Optional (Optional) Zeichenkette | (targeting_type=continent_code) |
targeting_continent_code_value[index] | Optional (Optional) Zeichenkette | (targeting_type=continent_code) |
targeting_country_code_key[index] | Optional (Optional) Zeichenkette | (targeting_type=country_code) |
targeting_country_code_value[index] | Optional (Optional) Zeichenkette | (targeting_type=country_code) |
targeting_city_name_key[index] | Optional (Optional) Zeichenkette | (targeting_type=city_name) |
targeting_city_name_value[index] | Optional (Optional) Zeichenkette | (targeting_type=city_name) |
targeting_device_type_key[index] | Optional (Optional) Zeichenkette | (targeting_type=device_type) |
targeting_device_type_value[index] | Optional (Optional) Zeichenkette | (targeting_type=device_type) |
targeting_browser_language_key[index] | Optional (Optional) Zeichenkette | (targeting_type=browser_language) |
targeting_browser_language_value[index] | Optional (Optional) Zeichenkette | (targeting_type=browser_language) |
targeting_rotation_key[index] | Optional (Optional) Zeichenkette | (targeting_type=rotation) |
targeting_rotation_value[index] | Optional (Optional) Zeichenkette | (targeting_type=rotation) |
targeting_os_name_key[index] | Optional (Optional) Zeichenkette | (targeting_type=os_name) |
targeting_os_name_value[index] | Optional (Optional) Zeichenkette | (targeting_type=os_name) |
targeting_browser_name_key[index] | Optional (Optional) Zeichenkette | (targeting_type=browser_name) |
targeting_browser_name_value[index] | Optional (Optional) Zeichenkette | (targeting_type=browser_name) |
curl --request POST \
--url 'https://rqrcode.com/api/links/{link_id}' \
--header 'Authorization: Bearer {api_key}' \
--header 'Content-Type: multipart/form-data' \
--form 'is_enabled=0' \
--url 'https://rqrcode.com/api/links/{link_id}' \
--header 'Authorization: Bearer {api_key}' \
--header 'Content-Type: multipart/form-data' \
--form 'is_enabled=0' \
{
"data": {
"id": 1
}
}
DELETE https://rqrcode.com/api/links/{link_id}
curl --request DELETE \
--url 'https://rqrcode.com/api/links/{link_id}' \
--header 'Authorization: Bearer {api_key}' \
--url 'https://rqrcode.com/api/links/{link_id}' \
--header 'Authorization: Bearer {api_key}' \